Free, open JSON API for UK Thai restaurant market data. No authentication. No rate limits. No API key.
/api/v1/cities.json
Returns city-level Thai restaurant data for 35 UK cities — counts, densities, and hygiene ratings.
| Field | Type | Description |
|---|---|---|
| name | string | City name |
| population | integer | ONS mid-2024 population estimate |
| total_thai_businesses | integer | FSA-registered Thai restaurants + takeaways |
| restaurants | integer | Dine-in restaurant count |
| takeaways | integer | Takeaway count |
| per_100k | float | Thai businesses per 100,000 residents |
| avg_hygiene_rating | float | Average FSA hygiene score (1.0–5.0) |
curl https://thaidata.uk/api/v1/cities.json
Free for any purpose — commercial, research, journalism. Attribution to ThaiData.uk appreciated but not required. All data sourced from the Food Standards Agency — the official UK government food hygiene register. Updated weekly.